
Davis Harbor Homes
2 Matching Listings
Order By: $599,000
Miami
$649,000
Miami
Most Recent Sales - (6) - Davis Harbor Homes as of 2019-12-08
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-27-2019 | 1211 NE 86th St | $1,000,000 | $448 | $1,150,000 | 2,232 | Single Family Residence | 3/3 | 134 |
08-15-2019 | 931 NE 86th St | $350,000 | $194 | $399,000 | 1,802 | Single Family Residence | 3/2 | 84 |
05-28-2019 | 928 NE 86th St | $342,500 | $282 | $417,000 | 1,211 | Single Family Residence | 3/2 | 89 |
04-30-2019 | 954 NE 86th St | $460,000 | $199 | $460,000 | 2,307 | Single Family Residence | 4/2 | 29 |
08-13-2018 | 1140 NE 87th St | $1,167,000 | $466 | $1,248,000 | 2,503 | Single Family Residence | 3/3 | 201 |
05-11-2017 | 1040 NE 86th St | $721,000 | $298 | $749,000 | 2,412 | Single Family Residence | 2/2 | 43 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-08-2019. IDX powered by Realty Net Media