Paramount Miami Worldcenter
A CONFLUENCE OF RETAIL, DINING, CULTURE
& ENTERTAINMENT EXPERIENCES
Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.
Paramount Miami Worldcenter Properties
FOR SALE (70)
FOR RENT (58)
PENDING (13)
CLOSED (358)
0 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5112 | $4,095,000 | 0 / 0 / 0 | 3,312 | $1,236 | 40 |
304 | $575,000 | 0 / 0 / 0 | 715 | $804 | 3 |
408 | $530,000 | 0 / 1 / 0 | 528 | $1,004 | 77 |
202 | $499,999 | 0 / 1 / 0 | 662 | $755 | 1 |
1 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3705 | $1,059,000 | 1 / 2 / 0 | 1,254 | $844 | 5 |
3005 | $1,020,000 | 1 / 2 / 0 | 1,254 | $813 | 7 |
2005 | $995,000 | 1 / 2 / 0 | 1,254 | $793 | 1041 |
3205 | $968,000 | 1 / 2 / 0 | 1,254 | $772 | 22 |
1805 | $965,000 | 1 / 2 / 0 | 1,254 | $770 | 0 |
4510 | $945,000 | 1 / 2 / 0 | 1,185 | $797 | 28 |
3806 | $897,500 | 1 / 2 / 0 | 1,173 | $765 | 114 |
1200 | $875,000 | 1 / 2 / 0 | 1,046 | $837 | 84 |
2806 | $875,000 | 1 / 2 / 0 | 1,173 | $746 | 69 |
906 | $870,000 | 1 / 2 / 0 | 1,178 | $739 | 94 |
3506 | $849,900 | 1 / 2 / 0 | 1,173 | $725 | 92 |
1405 | $849,000 | 1 / 2 / 0 | 1,386 | $613 | 32 |
4110 | $845,000 | 1 / 2 / 0 | 1,294 | $653 | 67 |
2610 | $810,000 | 1 / 2 / 0 | 1,294 | $626 | 0 |
4100 | $800,000 | 1 / 2 / 0 | 1,018 | $786 | 57 |
3202 | $799,000 | 1 / 1 / 1 | 937 | $853 | 8 |
1210 | $795,000 | 1 / 2 / 0 | 1,169 | $680 | 11 |
1002 | $790,000 | 1 / 1 / 1 | 929 | $850 | 72 |
3800 | $790,000 | 1 / 2 / 0 | 1,018 | $776 | 59 |
3502 | $760,000 | 1 / 1 / 1 | 937 | $811 | 0 |
3600 | $760,000 | 1 / 2 / 0 | 1,018 | $747 | 22 |
2104 | $759,000 | 1 / 2 / 0 | 1,185 | $641 | 112 |
2100 | $750,000 | 1 / 2 / 0 | 1,018 | $737 | 80 |
3000 | $750,000 | 1 / 2 / 0 | 1,018 | $737 | 0 |
804 | $735,000 | 1 / 2 / 0 | 1,169 | $629 | 3 |
2802 | $710,000 | 1 / 1 / 1 | 937 | $758 | 22 |
2000 | $695,000 | 1 / 2 / 0 | 1,018 | $683 | 57 |
4102 | $650,000 | 1 / 1 / 1 | 937 | $694 | 95 |
2 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
2807 | $1,900,000 | 2 / 3 / 0 | 1,547 | $1,228 | 89 |
3907 | $1,795,000 | 2 / 3 / 0 | 0 | 0 | 13 |
4203 | $1,499,000 | 2 / 3 / 0 | 1,560 | $961 | 9 |
3409 | $1,450,000 | 2 / 3 / 0 | 1,559 | $930 | 412 |
3909 | $1,450,000 | 2 / 3 / 0 | 1,559 | $930 | 25 |
2909 | $1,449,900 | 2 / 3 / 0 | 1,753 | $827 | 637 |
3007 | $1,400,000 | 2 / 3 / 0 | 1,547 | $905 | 10 |
3809 | $1,325,000 | 2 / 3 / 0 | 1,559 | $850 | 56 |
2307 | $1,232,000 | 2 / 3 / 0 | 1,547 | $796 | 331 |
2809 | $1,150,000 | 2 / 3 / 0 | 1,559 | $738 | 25 |
2508 | $1,080,000 | 2 / 3 / 0 | 1,498 | $721 | 174 |
2208 | $985,000 | 2 / 3 / 0 | 1,498 | $658 | 133 |
1606 | $897,000 | 2 / 2 / 0 | 1,173 | $765 | 0 |
512 | $694,500 | 2 / 2 / 0 | 1,101 | $631 | 432 |
3 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3805 | $2,399,000 | 3 / 3 / 0 | 3,076 | $780 | 78 |
812 | $2,150,000 | 3 / 4 / 0 | 2,321 | $926 | 45 |
4312 | $2,000,000 | 3 / 4 / 0 | 2,165 | $924 | 72 |
1111 | $1,989,000 | 3 / 4 / 0 | 2,202 | $903 | 50 |
3811 | $1,899,000 | 3 / 4 / 0 | 2,188 | $868 | 47 |
3911 | $1,897,000 | 3 / 4 / 0 | 2,188 | $867 | 8 |
4212 | $1,850,000 | 3 / 4 / 0 | 2,165 | $855 | 0 |
1412 | $1,850,000 | 3 / 4 / 0 | 2,165 | $855 | 0 |
1912 | $1,835,000 | 3 / 4 / 0 | 2,165 | $848 | 4 |
1812 | $1,820,000 | 3 / 4 / 0 | 2,165 | $841 | 0 |
1611 | $1,800,000 | 3 / 4 / 0 | 2,188 | $823 | 0 |
4701 | $1,700,000 | 3 / 4 / 0 | 2,391 | $711 | 129 |
4801 | $1,700,000 | 3 / 4 / 0 | 2,204 | $771 | 0 |
4601 | $1,695,000 | 3 / 4 / 0 | 2,204 | $769 | 2 |
811 | $1,670,000 | 3 / 4 / 0 | 2,366 | $706 | 0 |
3601 | $1,650,000 | 3 / 4 / 0 | 2,204 | $749 | 203 |
2901 | $1,645,000 | 3 / 4 / 0 | 2,204 | $746 | 330 |
912 | $1,608,000 | 3 / 4 / 0 | 2,320 | $693 | 33 |
801 | $1,584,000 | 3 / 4 / 0 | 2,376 | $667 | 41 |
2908 | $1,080,000 | 3 / 3 / 0 | 1,498 | $721 | 0 |
4 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5011 | $4,900,000 | 4 / 5 / 0 | 4,084 | $1,200 | 291 |
4911 | $4,900,000 | 4 / 5 / 0 | 3,852 | $1,272 | 69 |
5212 | $4,150,000 | 4 / 5 / 0 | 3,312 | $1,253 | 229 |
5 Bedroom For Sale at Paramount Miami Worldcenter
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
PH 5411 | $10,920,000 | 5 / 6 / 0 | 6,185 | $1,766 | 2 |
Paramount Miami Worldcenter Facts
Price From$659,000 - $2,000,000
Address851 NE 1st Ave, Miami, FL 33132, USA
DeveloperDan Kodsi
ArchitectElkus Manfredi
Interior DesignEpicoutu Interior Designers
Number of Units466 units
Numbers of Floors60 stories
Size RangeFrom 1,300ft² -
2,400ft²
HOACall Agent for Info.
Deposit Schedule
- (30%) percent at Contract Now
- (10%) percent at 6th floor (Q4 2016)
- (10%) percent at top-off - Late 2017
- (50%) percent at Closing (2018)
Paramount Miami Worldcenter Picture Gallery
Paramount Miami Worldcenter Amenities
Highlighted Condo Features
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center