




开发人员
PRH
建筑师
Cohen, Freedman, Encinosa & Associates
室内设计
Debra Aguilar
About
Estates at Acqualina
17901 Collins Avenue, Sunny Isles Beach, FL
The Estates at Acqualina, will be built in two phases beginning with the South Tower – also known as 777 Via Acqualina – and Villa Acqualina, its extraordinary amenity complex. The Phase One build-out will include many greatly improved floorplans, all with exquisite finishes, five-star services and unique amenities that distinguish the Acqualina brand. SOUTH TOWER, 777 Via Acqualina 154 exquisite residences ranging from 2,910 to 6,500 square feet. Floor 4-30 will feature 2,917 square feet to 3,813 square feet residences per floor. Floor 31-46 will feature 5,222 to 6,225 square feet residences per floor. In addition, it will feature two single family homes, a tower suite and two two-story penthouses–all with private leisure pools. Expansive terraces framing immense living and entertainment areas boasting unprecedented amenities and modern luxuries including private saunas and spas as well as summer kitchens Each estate in the sky will be delivered furniture ready, and equipped with the finest appliances, imported stone countertops, smart-home technology and soaring ceilings. Each master suite will boast his and her bathroom suites with imported onyx countertops and walls and marble floors, a steam mist shower, a free-standing tub, an ocean-view shower and elaborate his and her dressing rooms. The tower will also feature an exquisite lobby designed by Karl Lagerfeld, the first condominium project in the United States to involve the iconic designer. Villa Acqualina, 60,000 square feet of remarkable amenities space, will also be completed in Phase I, and will house a world-class Spa and Salt Room, a private Nightclub, Wine Lounge and a celebrity chef restaurant, as well as Circus Maximus, offering residents a world of games and activities including a Wall Street Traders’ Club Room, a private skating rink and bowling alley, all in a private gated community on the ocean. Completion: 2020 FUTURE PHASE II (91 units in the North Tower, 888 Via Acqualina)


Key Building Details
$6.7M – $14.0M
1.25
2,910–6,500 ft²
245
46
存款时间表
100 % at Closing
Gallery
Estates at Acqualina
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.








































































强调
Estates at Acqualina
- BUILDING AMENITIES
- Wall Street Trader’s Clubroom
- Wine Room
- Cigar Lounge
- Billiards Room
- Formula One Racing Simulator
- Golf Simulator
- Private Night Club
- Teen Game Area
- Children’s Play Area
- Bowling Alley with 4 Lanes
- Relaxation Lounge
- Ice-skating rink
- Private poolside cabanas
- Zero-entry, infinity-edge and adults-only pools
- Walking and jogging trails
- FlowRider® surfing simulator
- Gazebos
- Dog park
- Soccer field
- Movie-screening theater
- Meditation areas
- Bocce court
- Basketball Court


Available Listings
Estates at Acqualina
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1803 | $7,200,000 | A12064632 | 4 | 5 | 2,987 平方英尺 | 2026年8月3日 |
![]() | Unit 2802 | $7,500,000 | A12063159 | 4 | 5 | 3,287 平方英尺 | 2026年8月3日 |
![]() | Unit 604 | $9,100,000 | A12045905 | 4 | 6 | 4,131 平方英尺 | 2026年6月30日 |
![]() | Unit 902 | $7,700,000$8,100,000 | A12042857 | 4 | 5 | 3,287 平方英尺 | 2026年6月25日 |
![]() | Unit 1801 | $9,500,000 | A12022926 | 4 | 4 | 3,484 平方英尺 | 2026年6月15日 |
![]() | Unit 2704 | $10,900,000 | A12018066 | 5 | 8 | 3,803 平方英尺 | 2026年6月3日 |
![]() | Unit 3103 | $8,795,000 | A12015252 | 4 | 5 | 2,987 平方英尺 | 2026年5月7日 |
![]() | Unit PH-01 | $39,995,000 | A11988066 | 6 | 7 | 9,083 平方英尺 | 2026年3月30日 |
![]() | Unit 4507 | $14,980,000$15,495,000 | A11989912 | 4 | 6 | 5,573 平方英尺 | 2026年3月27日 |
![]() | Unit 1506 | $5,650,000$5,750,000 | A11978037 | 3 | 5 | 2,616 平方英尺 | 2026年3月13日 |
![]() | Unit 1002 | $7,350,000$7,650,000 | A11931021 | 4 | 5 | 3,287 平方英尺 | 2025年12月15日 |
![]() | Unit Ph4705 | $18,499,000$19,499,000 | A11637092 | 4 | 7 | 6,251 平方英尺 | 2024年8月7日 |
![]() | Unit 802 | $47,500 | A12082356 | 4 | 5 | 2,987 平方英尺 | 2026年9月8日 |
![]() | Unit 2802 | $42,000 | A12080832 | 4 | 5 | 2,987 平方英尺 | 2026年9月1日 |
![]() | Unit 3806 | $38,500 | A12063904 | 3 | 5 | 2,616 平方英尺 | 2026年8月4日 |
| Unit 1102 | $45,000 | B26058670 | 4 | 5 | 2,987 平方英尺 | 2026年7月31日 | |
![]() | Unit 3004 | $60,000 | A12058582 | 5 | 8 | 3,803 平方英尺 | 2026年7月24日 |
![]() | Unit 3906 | $39,000 | A12045151 | 3 | 5 | 2,616 平方英尺 | 2026年7月6日 |
![]() | Unit 902 | $41,000 | A12042973 | 4 | 5 | 3,287 平方英尺 | 2026年6月25日 |


















